
See Skills Analysis for additional insights.
See Difficulty Analysis for additional insights.
Test# | 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | May 02 2025 |
||||||||||
Total | 1420 | ||||||||||
Reading and Writing |
700 | ||||||||||
Math | 720 |
T - C - I - O - M: Total # of Questions - Correct - Incorrect - Omitted - Marked for Review; Time: Average time per question attempted (e.g. spent more than 5 seconds on it)
Difficulty | Domain | % Correct-T-C-I-O-M | Time | Test 1 | Test 2 | Test 3 | Test 4 | Test 5 | Test 6 | Test 7 | Test 8 | Test 9 | Test 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Easy | All | 100%-5-5-0-0-0 | 01:38 | 100% | |||||||||
Easy | INFORMATION AND IDEAS | 100%-2-2-0-0-0 | 00:15 | 100% | |||||||||
Easy | CRAFT AND STRUCTURE | 100%-1-1-0-0-0 | 05:38 | 100% | |||||||||
Easy | EXPRESSION OF IDEAS | 100%-1-1-0-0-0 | 00:13 | 100% | |||||||||
Easy | STANDARD ENGLISH CONVENTIONS | 100%-1-1-0-0-0 | 00:27 | 100% | |||||||||
Medium | All | 96%-25-24-1-0-0 | 01:47 | 96% | |||||||||
Medium | INFORMATION AND IDEAS | 100%-9-9-0-0-0 | 04:10 | 100% | |||||||||
Medium | CRAFT AND STRUCTURE | 100%-5-5-0-0-0 | 02:17 | 100% | |||||||||
Medium | EXPRESSION OF IDEAS | 100%-3-3-0-0-0 | 00:17 | 100% | |||||||||
Medium | STANDARD ENGLISH CONVENTIONS | 88%-8-7-1-0-0 | 00:24 | 88% | |||||||||
Hard | All | 71%-24-17-7-0-0 | 01:54 | 71% | |||||||||
Hard | INFORMATION AND IDEAS | 100%-4-4-0-0-0 | 05:33 | 100% | |||||||||
Hard | CRAFT AND STRUCTURE | 86%-7-6-1-0-0 | 01:28 | 86% | |||||||||
Hard | EXPRESSION OF IDEAS | 43%-7-3-4-0-0 | 00:13 | 43% | |||||||||
Hard | STANDARD ENGLISH CONVENTIONS | 67%-6-4-2-0-0 | 00:22 | 67% |
T - C - I - O - M: Total # of Questions - Correct - Incorrect - Omitted - Marked for Review; Time: Average time per question attempted (e.g. spent more than 5 seconds on it)
Difficulty | Domain | % Correct-T-C-I-O-M | Time | Test 1 | Test 2 | Test 3 | Test 4 | Test 5 | Test 6 | Test 7 | Test 8 | Test 9 | Test 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Easy | All | 91%-11-10-1-0-0 | 02:17 | 91% | |||||||||
Easy | ALGEBRA | 80%-5-4-1-0-0 | 08:42 | 80% | |||||||||
Easy | ADVANCED MATH | 100%-3-3-0-0-0 | 00:06 | 100% | |||||||||
Easy | PROBLEM SOLVING AND DATA ANALYSIS | 100%-1-1-0-0-0 | 00:11 | 100% | |||||||||
Easy | GEOMETRY AND TRIGONOMETRY | 100%-2-2-0-0-0 | 00:08 | 100% | |||||||||
Medium | All | 100%-10-10-0-0-0 | 00:18 | 100% | |||||||||
Medium | ALGEBRA | 100%-2-2-0-0-0 | 00:13 | 100% | |||||||||
Medium | ADVANCED MATH | 100%-2-2-0-0-0 | 00:10 | 100% | |||||||||
Medium | PROBLEM SOLVING AND DATA ANALYSIS | 100%-2-2-0-0-0 | 00:08 | 100% | |||||||||
Medium | GEOMETRY AND TRIGONOMETRY | 100%-4-4-0-0-0 | 00:42 | 100% | |||||||||
Hard | All | 74%-23-17-6-0-0 | 00:18 | 74% | |||||||||
Hard | ALGEBRA | 50%-8-4-4-0-0 | 00:15 | 50% | |||||||||
Hard | ADVANCED MATH | 100%-8-8-0-0-0 | 00:34 | 100% | |||||||||
Hard | PROBLEM SOLVING AND DATA ANALYSIS | 80%-5-4-1-0-0 | 00:13 | 80% | |||||||||
Hard | GEOMETRY AND TRIGONOMETRY | 50%-2-1-1-0-0 | 00:11 | 50% |
T - C - I - O - M: Total # of Questions - Correct - Incorrect - Omitted - Marked for Review; Time: Average time per question attempted (e.g. spent more than 5 seconds on it)
Domain | Skill | % Correct-T-C-I-O-M | Time | Test 1 | Test 2 | Test 3 | Test 4 | Test 5 | Test 6 | Test 7 | Test 8 | Test 9 | Test 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INFORMATION AND IDEAS | All | 100%-15-15-0-0-0 | 03:09 | 100% | |||||||||
INFORMATION AND IDEAS | Central Ideas and Details | 100%-3-3-0-0-0 | 06:01 | 100% | |||||||||
INFORMATION AND IDEAS | Command of Evidence: Textual | 100%-4-4-0-0-0 | 00:55 | 100% | |||||||||
INFORMATION AND IDEAS | Command of Evidence: Quantitative | 100%-3-3-0-0-0 | 05:03 | 100% | |||||||||
INFORMATION AND IDEAS | Inferences | 100%-5-5-0-0-0 | 00:33 | 100% | |||||||||
CRAFT AND STRUCTURE | All | 92%-13-12-1-0-0 | 02:01 | 92% | |||||||||
CRAFT AND STRUCTURE | Words in Context | 100%-8-8-0-0-0 | 02:07 | 100% | |||||||||
CRAFT AND STRUCTURE | Text Structure and Purpose | 100%-4-4-0-0-0 | 01:47 | 100% | |||||||||
CRAFT AND STRUCTURE | Cross-Text Connections | 0%-1-0-1-0-0 | 02:09 | 0% | |||||||||
EXPRESSION OF IDEAS | All | 64%-11-7-4-0-0 | 00:14 | 64% | |||||||||
EXPRESSION OF IDEAS | Rhetorical Synthesis | 57%-7-4-3-0-0 | 00:09 | 57% | |||||||||
EXPRESSION OF IDEAS | Transitions | 75%-4-3-1-0-0 | 00:18 | 75% | |||||||||
STANDARD ENGLISH CONVENTIONS | All | 80%-15-12-3-0-0 | 00:24 | 80% | |||||||||
STANDARD ENGLISH CONVENTIONS | Boundaries | 71%-7-5-2-0-0 | 00:22 | 71% | |||||||||
STANDARD ENGLISH CONVENTIONS | Form, Structure, and Sense | 88%-8-7-1-0-0 | 00:24 | 88% |
T - C - I - O - M: Total # of Questions - Correct - Incorrect - Omitted - Marked for Review; Time: Average time per question attempted (e.g. spent more than 5 seconds on it)
Domain | Skill | % Correct-T-C-I-O-M | Time | Test 1 | Test 2 | Test 3 | Test 4 | Test 5 | Test 6 | Test 7 | Test 8 | Test 9 | Test 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALGEBRA | All | 67%-15-10-5-0-0 | 01:33 | 67% | |||||||||
ALGEBRA | Linear equations in one variable | 100%-3-3-0-0-0 | 00:09 | 100% | |||||||||
ALGEBRA | Linear equations in two variables | 0%-2-0-2-0-0 | 00:16 | 0% | |||||||||
ALGEBRA | Linear functions | 60%-5-3-2-0-0 | 06:56 | 60% | |||||||||
ALGEBRA | Systems of two linear equations in two variables | 67%-3-2-1-0-0 | 00:12 | 67% | |||||||||
ALGEBRA | Linear inequalities in one or two variables | 100%-2-2-0-0-0 | 00:11 | 100% | |||||||||
ADVANCED MATH | All | 100%-13-13-0-0-0 | 00:23 | 100% | |||||||||
ADVANCED MATH | Equivalent expressions | 100%-4-4-0-0-0 | 00:04 | 100% | |||||||||
ADVANCED MATH | Nonlinear equations in one variable and systems of equations in two variables | 100%-3-3-0-0-0 | 00:29 | 100% | |||||||||
ADVANCED MATH | Nonlinear functions | 100%-6-6-0-0-0 | 00:16 | 100% | |||||||||
PROBLEM SOLVING AND DATA ANALYSIS | All | 88%-8-7-1-0-0 | 00:12 | 88% | |||||||||
PROBLEM SOLVING AND DATA ANALYSIS | Ratios, rates, proportional relationships, and units | 100%-2-2-0-0-0 | 00:09 | 100% | |||||||||
PROBLEM SOLVING AND DATA ANALYSIS | Percentages | 100%-1-1-0-0-0 | 00:10 | 100% | |||||||||
PROBLEM SOLVING AND DATA ANALYSIS | One-variable data: distributions and measures of center and spread | 100%-2-2-0-0-0 | 00:07 | 100% | |||||||||
PROBLEM SOLVING AND DATA ANALYSIS | Two-variable data: models and scatterplots | 0%-1-0-1-0-0 | 00:05 | 0% | |||||||||
PROBLEM SOLVING AND DATA ANALYSIS | Probability and conditional probability | 100%-1-1-0-0-0 | 00:11 | 100% | |||||||||
PROBLEM SOLVING AND DATA ANALYSIS | Inference from sample statistics and margin of error | 100%-1-1-0-0-0 | 00:22 | 100% | |||||||||
PROBLEM SOLVING AND DATA ANALYSIS | Evaluating statistical claims: observational studies and experiments | 0%-0-0-0-0-0 | 0% | ||||||||||
GEOMETRY AND TRIGONOMETRY | All | 88%-8-7-1-0-0 | 00:22 | 88% | |||||||||
GEOMETRY AND TRIGONOMETRY | Area and volume | 100%-2-2-0-0-0 | 00:59 | 100% | |||||||||
GEOMETRY AND TRIGONOMETRY | Lines, angles, and triangles | 100%-1-1-0-0-0 | 00:15 | 100% | |||||||||
GEOMETRY AND TRIGONOMETRY | Right triangles and trigonometry | 67%-3-2-1-0-0 | 00:06 | 67% | |||||||||
GEOMETRY AND TRIGONOMETRY | Circles | 100%-2-2-0-0-0 | 00:08 | 100% |