See Skills Analysis for additional insights.
See Difficulty Analysis for additional insights.
Test# | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | |||||||||||
Total | |||||||||||
Reading and Writing |
|||||||||||
Math |
T - C - I - O - M: Total # of Questions - Correct - Incorrect - Omitted - Marked for Review; Time: Average time per question attempted (e.g. spent more than 5 seconds on it)
Difficulty | Domain | % Correct-T-C-I-O-M | Time | Test 1 | Test 2 | Test 3 | Test 4 | Test 5 | Test 6 | Test 7 | Test 8 | Test 9 | Test 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Easy | All | 0%-0-0-0-0-0 | 00:00 | ||||||||||
Easy | INFORMATION AND IDEAS | 0%-0-0-0-0-0 | 00:00 | ||||||||||
Easy | CRAFT AND STRUCTURE | 0%-0-0-0-0-0 | 00:00 | ||||||||||
Easy | EXPRESSION OF IDEAS | 0%-0-0-0-0-0 | 00:00 | ||||||||||
Easy | STANDARD ENGLISH CONVENTIONS | 0%-0-0-0-0-0 | 00:00 | ||||||||||
Medium | All | 0%-0-0-0-0-0 | 00:00 | ||||||||||
Medium | INFORMATION AND IDEAS | 0%-0-0-0-0-0 | 00:00 | ||||||||||
Medium | CRAFT AND STRUCTURE | 0%-0-0-0-0-0 | 00:00 | ||||||||||
Medium | EXPRESSION OF IDEAS | 0%-0-0-0-0-0 | 00:00 | ||||||||||
Medium | STANDARD ENGLISH CONVENTIONS | 0%-0-0-0-0-0 | 00:00 | ||||||||||
Hard | All | 0%-0-0-0-0-0 | 00:00 | ||||||||||
Hard | INFORMATION AND IDEAS | 0%-0-0-0-0-0 | 00:00 | ||||||||||
Hard | CRAFT AND STRUCTURE | 0%-0-0-0-0-0 | 00:00 | ||||||||||
Hard | EXPRESSION OF IDEAS | 0%-0-0-0-0-0 | 00:00 | ||||||||||
Hard | STANDARD ENGLISH CONVENTIONS | 0%-0-0-0-0-0 | 00:00 |
T - C - I - O - M: Total # of Questions - Correct - Incorrect - Omitted - Marked for Review; Time: Average time per question attempted (e.g. spent more than 5 seconds on it)
Difficulty | Domain | % Correct-T-C-I-O-M | Time | Test 1 | Test 2 | Test 3 | Test 4 | Test 5 | Test 6 | Test 7 | Test 8 | Test 9 | Test 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Easy | All | 0%-0-0-0-0-0 | 00:00 | ||||||||||
Easy | ALGEBRA | 0%-0-0-0-0-0 | 00:00 | ||||||||||
Easy | ADVANCED MATH | 0%-0-0-0-0-0 | 00:00 | ||||||||||
Easy | PROBLEM SOLVING AND DATA ANALYSIS | 0%-0-0-0-0-0 | 00:00 | ||||||||||
Easy | GEOMETRY AND TRIGONOMETRY | 0%-0-0-0-0-0 | 00:00 | ||||||||||
Medium | All | 0%-0-0-0-0-0 | 00:00 | ||||||||||
Medium | ALGEBRA | 0%-0-0-0-0-0 | 00:00 | ||||||||||
Medium | ADVANCED MATH | 0%-0-0-0-0-0 | 00:00 | ||||||||||
Medium | PROBLEM SOLVING AND DATA ANALYSIS | 0%-0-0-0-0-0 | 00:00 | ||||||||||
Medium | GEOMETRY AND TRIGONOMETRY | 0%-0-0-0-0-0 | 00:00 | ||||||||||
Hard | All | 0%-0-0-0-0-0 | 00:00 | ||||||||||
Hard | ALGEBRA | 0%-0-0-0-0-0 | 00:00 | ||||||||||
Hard | ADVANCED MATH | 0%-0-0-0-0-0 | 00:00 | ||||||||||
Hard | PROBLEM SOLVING AND DATA ANALYSIS | 0%-0-0-0-0-0 | 00:00 | ||||||||||
Hard | GEOMETRY AND TRIGONOMETRY | 0%-0-0-0-0-0 | 00:00 |
T - C - I - O - M: Total # of Questions - Correct - Incorrect - Omitted - Marked for Review; Time: Average time per question attempted (e.g. spent more than 5 seconds on it)
Domain | Skill | % Correct-T-C-I-O-M | Time | Test 1 | Test 2 | Test 3 | Test 4 | Test 5 | Test 6 | Test 7 | Test 8 | Test 9 | Test 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INFORMATION AND IDEAS | All | 0%-0-0-0-0-0 | 00:00 | ||||||||||
INFORMATION AND IDEAS | Central Ideas and Details | 0%-0-0-0-0-0 | 00:00 | ||||||||||
INFORMATION AND IDEAS | Command of Evidence: Textual | 0%-0-0-0-0-0 | 00:00 | ||||||||||
INFORMATION AND IDEAS | Command of Evidence: Quantitative | 0%-0-0-0-0-0 | 00:00 | ||||||||||
INFORMATION AND IDEAS | Inferences | 0%-0-0-0-0-0 | 00:00 | ||||||||||
CRAFT AND STRUCTURE | All | 0%-0-0-0-0-0 | 00:00 | ||||||||||
CRAFT AND STRUCTURE | Words in Context | 0%-0-0-0-0-0 | 00:00 | ||||||||||
CRAFT AND STRUCTURE | Text Structure and Purpose | 0%-0-0-0-0-0 | 00:00 | ||||||||||
CRAFT AND STRUCTURE | Cross-Text Connections | 0%-0-0-0-0-0 | 00:00 | ||||||||||
EXPRESSION OF IDEAS | All | 0%-0-0-0-0-0 | 00:00 | ||||||||||
EXPRESSION OF IDEAS | Rhetorical Synthesis | 0%-0-0-0-0-0 | 00:00 | ||||||||||
EXPRESSION OF IDEAS | Transitions | 0%-0-0-0-0-0 | 00:00 | ||||||||||
STANDARD ENGLISH CONVENTIONS | All | 0%-0-0-0-0-0 | 00:00 | ||||||||||
STANDARD ENGLISH CONVENTIONS | Boundaries | 0%-0-0-0-0-0 | 00:00 | ||||||||||
STANDARD ENGLISH CONVENTIONS | Form, Structure, and Sense | 0%-0-0-0-0-0 | 00:00 |
T - C - I - O - M: Total # of Questions - Correct - Incorrect - Omitted - Marked for Review; Time: Average time per question attempted (e.g. spent more than 5 seconds on it)
Domain | Skill | % Correct-T-C-I-O-M | Time | Test 1 | Test 2 | Test 3 | Test 4 | Test 5 | Test 6 | Test 7 | Test 8 | Test 9 | Test 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALGEBRA | All | 0%-0-0-0-0-0 | 00:00 | ||||||||||
ALGEBRA | Linear equations in one variable | 0%-0-0-0-0-0 | 00:00 | ||||||||||
ALGEBRA | Linear equations in two variables | 0%-0-0-0-0-0 | 00:00 | ||||||||||
ALGEBRA | Linear functions | 0%-0-0-0-0-0 | 00:00 | ||||||||||
ALGEBRA | Systems of two linear equations in two variables | 0%-0-0-0-0-0 | 00:00 | ||||||||||
ALGEBRA | Linear inequalities in one or two variables | 0%-0-0-0-0-0 | 00:00 | ||||||||||
ADVANCED MATH | All | 0%-0-0-0-0-0 | 00:00 | ||||||||||
ADVANCED MATH | Equivalent expressions | 0%-0-0-0-0-0 | 00:00 | ||||||||||
ADVANCED MATH | Nonlinear equations in one variable and systems of equations in two variables | 0%-0-0-0-0-0 | 00:00 | ||||||||||
ADVANCED MATH | Nonlinear functions | 0%-0-0-0-0-0 | 00:00 | ||||||||||
PROBLEM SOLVING AND DATA ANALYSIS | All | 0%-0-0-0-0-0 | 00:00 | ||||||||||
PROBLEM SOLVING AND DATA ANALYSIS | Ratios, rates, proportional relationships, and units | 0%-0-0-0-0-0 | 00:00 | ||||||||||
PROBLEM SOLVING AND DATA ANALYSIS | Percentages | 0%-0-0-0-0-0 | 00:00 | ||||||||||
PROBLEM SOLVING AND DATA ANALYSIS | One-variable data: distributions and measures of center and spread | 0%-0-0-0-0-0 | 00:00 | ||||||||||
PROBLEM SOLVING AND DATA ANALYSIS | Two-variable data: models and scatterplots | 0%-0-0-0-0-0 | 00:00 | ||||||||||
PROBLEM SOLVING AND DATA ANALYSIS | Probability and conditional probability | 0%-0-0-0-0-0 | 00:00 | ||||||||||
PROBLEM SOLVING AND DATA ANALYSIS | Inference from sample statistics and margin of error | 0%-0-0-0-0-0 | 00:00 | ||||||||||
PROBLEM SOLVING AND DATA ANALYSIS | Evaluating statistical claims: observational studies and experiments | 0%-0-0-0-0-0 | 00:00 | ||||||||||
GEOMETRY AND TRIGONOMETRY | All | 0%-0-0-0-0-0 | 00:00 | ||||||||||
GEOMETRY AND TRIGONOMETRY | Area and volume | 0%-0-0-0-0-0 | 00:00 | ||||||||||
GEOMETRY AND TRIGONOMETRY | Lines, angles, and triangles | 0%-0-0-0-0-0 | 00:00 | ||||||||||
GEOMETRY AND TRIGONOMETRY | Right triangles and trigonometry | 0%-0-0-0-0-0 | 00:00 | ||||||||||
GEOMETRY AND TRIGONOMETRY | Circles | 0%-0-0-0-0-0 | 00:00 |